2024 Words | 2025 Words | Website | ORM endorsed? | Medford Happenings | Medford Bytes | GKM | 2023 Patch | |
Zac Bears* | 323,858 | 192,578 | website | Link | Link | |||
Miranda Briseño | 0 | 2,358 | website | Link | ||||
Anna Callahan* | 56,162 | 34,363 | website | Link | Link | |||
Richard Caraviello | 399 | 0 | website | Link | ||||
Patrick Clerkin | 2,103 | 4,676 | website | Link | Link | |||
Paul Donato Jr | 0 | 2,125 | website | Link | ||||
Nick Giurleo | 2,705 | 9,542 | website | Link | ||||
Emily Lazzaro* | 43,286 | 43,407 | website | Link | Link | |||
Matt Leming* | 76,893 | 58,288 | website | Link | Link | |||
Nate Merritt | 6,784 | 7,594 | website | Link | ||||
Liz Mullane | 0 | 0 | website | Link | ||||
George Scarpelli* | 144,799 | 68,067 | website | |||||
Melanie Tringali | 1,295 | 5,278 | website | Link | Link | |||
Justin Tseng* | 73,220 | 86,298 | website | Link | Link |
2024 Words | 2025 Words | Website | ORM endorsed? | Medford Happenings | Medford Bytes | GKM | 2023 Patch | |
Nicole Branley* | 13,592 | 5,021 | Link | |||||
Jenny Graham* | 131,601 | 54,170 | website | Link | Link | |||
John Intoppa* | 14,047 | 9,761 | website | Link | Link | |||
Lisa Kingsley | 0 | 0 | website | Link | ||||
Mike Mastrobuoni | 0 | 551 | website | Link | ||||
Aaron Olapade* | 10,895 | 3,273 | website | Link | Link | |||
Jessica Parks | 0 | 368 | website | Link | ||||
Erika Reinfeld* | 26,703 | 11,798 | website | Link | Link | |||
Paul Ruseau* | 77,599 | 17,771 | website | Link | Link |
Website | |
Breanna Lungo-Koehn* | website |
* = Incumbent.
These links go to a dedicated page for each candidate containing a compilation of all their excerpts extracted from the transcribed videos and include timestamped links to the original source video. Similar pages exist for the elected officials and a handful of important public employees listed here. Word counts for each candidate in 2024 and 2025 (through 8/26) are also included, intended as a very rough proxy for who's active. A challenger having few appearances/words in these excerpts doesn't necessarily say much about them. Many successful candidates in the past did not appear in any videos prior to their election.
A great use of these pages is to use your browser's search function to find where candidates mention topics that are important to you, then you can watch the corresponding video in its full context.
One may also wish to upload these pages to ChatGPT then ask for help synthesizing the results more globally. However, be warned it heavily weights the beginning of the file (the most recent excerpts), and will happily fill in missing information with convincing -- but totally ficticious -- misinformation. It's significantly better when asked to compare two things ("rank the candidates on XX"), but in general, treat the results from ChatGPT as a you would something written by a mid-level high school student.
The videos are transcriptions of (nearly) all videos at the YouTube channels listed here, which are predominantly city council and school committee meetings, but also include campaign channels, news sources, and other channels dedicated to local politics, including partisans on both sides (I can only include YouTube channels, but if I'm missing any, please let me know).